Which year group is my child in?
Children start school based on their date of birth. When you know which year group your child is in, you can apply for a place in that year group.
Date of birth | Age | Year group | Key stage |
1 September 2019 - 31 August 2020 | 4-5 | Reception | EYFS |
1 September 2018 - 31 August 2019 | 5-6 | Year 1 | 1 |
1 September 2017 - 31 August 2018 | 6 - 7 | Year 2 | 1 |
1 September 2016 - 31 August 2017 | 7 - 8 | Year 3 | 2 |
1 September 2015 - 31 August 2016 | 8 - 9 | Year 4 | 2 |
1 September 2014 - 31 August 2014 | 9 - 10 | Year 5 | 2 |
1 September 2013 - 31 August 2014 | 10 - 11 | Year 6 - Transfer to secondary | 2 |
1 September 2012 - 31 August 2013 | 11 - 12 | Year 7 Secondary | 3 |
1 September 2011 - 31 August 2012 | 12 - 13 | Year 8 | 3 |
1 September 2010 - 31 August 2011 | 13 - 14 | Year 9 | 3 |
1 September 2009 - 31 August 2010 | 14 - 15 | Year 10 | 4 (GCSE) |
1 September 2008 - 31 August 2009 | 15 - 16 | Year 11 | 4 (GCSE) |
1 September 2007 - 31 August 2008 | 15 - 16 | Year 12 (Sixth Form) | |
1 September 2006 - 31 August 2007 | 17 - 18 | Year 13 | |
1 September 2005 - 31 August 2006 | 18 - 19 | Year 14 |
Start your child at school later
If you need help to:
- start your child in reception after they turn 5
- make a request to an academy or faith school
- move up or down a school year